Event | Record | Name | Club | Year |
---|---|---|---|---|
100m | 10.6 | F. Dennis J. Dickerson C. Talley H. King |
Millfield (Liberia) Hillingdon (USA) Hillingdon (USA) Bracknell |
1969 1970 1970 1984 |
200m | 21.3 | H. Hauck | OUAC | 1967 |
400m | 46.72 | L. Persent | CUAC | 2010 |
800m | 1:48.7 | A. Lill | CUAC | 1991 |
1500m | 3:42.0 | S. Mugglestone | OUAC | 1988 |
Mile | 3:56.15 | O. Meslek | Leeds City AC | 2024 |
5000m | 13:55.4 | K. Tesh | Portsmouth AC | 1978 |
10000m | 28:32.1 | W. Dee | Luton | 1991 |
3000mSC | 8:42.8 | R. McAndrew | Reading AC | 1972 |
110mH | 14.1 | J. Ridgeon | CUAC | 1988 |
200mH | 23.5 | J. Ridgeon | CUAC | 1988 |
400mH | 51.67 | S. Green | CUAC | 2002 |
3000m walk | 13:00.6 | T. Berrett | OUAC | 1986 |
High Jump | 2.18m | T. Llewllyn | CUAC | 1983 |
Pole Vault | 5.01m | A. McNeillis | OUAC | 2018 |
Long Jump | 7.74m | C. Howard | OCAC | 1992 |
Triple Jump | 15.84m | T. Wreh | Penn (USA) | 2002 |
Shot | 19.94m | G. Johnson | OUAC | 2008 |
Discus | 55.13m | G. Johnson | OUAC | 2008 |
Hammer | 69.10m | J. Paget | Thames Valley | 2023 |
Javelin | 68.18m | A. Hatton | OUAC | 1992 |
4x100m | 41.8 | OUAC CUAC |
OUAC CUAC |
1964 |
4x400m | 3:13.87 | Penn/Cornell | Penn/Cornell (USA) | 1998 |